Bridge Relationship Register
Bridge Relationship Register
Legend: documented = author/source explicit; strongly-inferred = high-confidence reconstruction; tentative = plausible but not yet provenance-complete.
| Source | Relationship | Target | Confidence | Basis |
|---|---|---|---|---|
| 2016 fear/fearlessness subgroup study | supports | heterogeneous fear pathways | documented | Study directly contrasts fear/fearlessness profiles. |
| 2016 affective-response work | extends | psychophysiological differentiation | strongly-inferred | Adds facial/neural responding to subtype literature. |
| 2017 primary/secondary startle work | supports | primary-secondary physiological differentiation | documented | Direct subgroup comparison. |
| 2017 multidimensional psychophysiology | constrains | unitary psychopathy physiology | documented | Different dimensions show different physiological correlates. |
| 2018 heterogeneity review | synthesizes | heterogeneous psychophysiology model | documented | Review is explicitly organized around heterogeneity. |
| 2018 cross-age neurophysiology | extends | subtype-specific multi-system measurement | documented | Directly compares CU/anxiety/CP groups across child and young-adult samples. |
| 2018 review / cross-age work | motivates | 2019 meta-analytic constraint | strongly-inferred | Same broad psychophysiology problem; explicit citation link still to verify. |
| 2019 meta-analysis | constrains | single-biomarker low-arousal theory | documented | Pooled findings differ by measure and design. |
| 2019 VR fear study | introduces-method | VR emotion elicitation | documented | VR used to evoke fear while measuring physiology. |
| 2018–2019 heterogeneity work | extends | 2020 amygdala subtype study | strongly-inferred | Shared primary/secondary logic and threat-processing question. |
| 2018–2019 emotion/heterogeneity work | extends | 2020 eye-gaze variant study | strongly-inferred | Tests a more specific attentional explanation. |
| 2018–2019 mechanism work | motivates | 2020 cTBS DLPFC experiment | tentative | Intellectual continuity plausible; explicit lineage source still needed. |
| 2020 eye-gaze variant study | extends | 2022 child eye-gaze study | strongly-inferred | Same attentional mechanism tested in younger population. |
| 2022 child eye-gaze work | tests-mechanism-of | 2024 multi-method attention study | documented | Later paper explicitly tests CU assessment methods and emotion/gaze processing. |
| 2024 multi-method attention study | constrains | simple eye-neglect / recognition-deficit account | documented | Recognition accuracy null; gaze pattern depends on CU measure. |
| 2020 cTBS experiment | converges-with | facial-mimicry manipulation | tentative | Both manipulate proximal emotion-processing mechanisms by different routes. |
| 2016 fear/fearlessness work | extends | 2023 fear-reactivity × parental-distress study | strongly-inferred | Reuses physiological sensitivity while reintegrating environment. |
| 2023 physiology × parenting | contextualizes | biological vulnerability claims | documented | Shows physiological reactivity moderating environmental associations. |
| 2023 preschool facial-reactivity work | constrains | CU-specific affective-deficit account | documented | CP+CU and CP-only groups not consistently differentiated. |
| 2023–2024 emotion-processing studies | converges-with | 2024 parent-child sadness intervention | strongly-inferred | Moves from measuring emotion processing to deliberately modifying it. |
| 2024 parent-child sadness intervention | intervenes-on | sadness recognition / autonomic response | documented | Proximal emotional/physiological endpoints deliberately targeted. |
| 2020 cTBS emotion-recognition study | experimentally-supports | DLPFC contribution to selected emotion-recognition performance | documented | Real/sham manipulation; effects concentrated in elevated baseline APD symptom group. |
| baseline APD symptoms (2020) | moderates | cTBS emotion-recognition effect | documented | APD symptoms were measured pre-stimulation and used for median-split subgrouping. |
| 2020 cTBS study | does-not-establish | APD/ASPD symptom reduction | documented-constraint | APD symptoms were not a post-treatment endpoint; sample had no APD diagnosis. |
| 2020 cTBS study | motivates | repeated cTBS + AMT intervention | documented | 2020 paper explicitly proposes combining TMS with attention modification in future work. |
| 2025 cTBS + AMT study | supports | positive-attention / gaze mechanism change | documented | Active combined condition altered proximal attention/gaze outcomes. |
| 2025 cTBS + AMT study | constrains | additive symptom efficacy of active cTBS | documented | Active cTBS + AMT was not superior to sham cTBS + AMT for anxiety reduction. |
| 2025 emotional-attention cTBS study | experimentally-supports | DLPFC contribution to emotional attention | documented | Real cTBS altered dot-probe performance in healthy young adults. |
| Fanti 2026 brain-stimulation keynote claim | extends-beyond-located-evidence | APD/ASPD symptom reduction | documented-tension | Located Fanti-led studies support proximal emotional-processing changes but not direct APD/ASPD symptom reduction. |
v0.3.9 source-hardened intervention-foundation relationships
-
2018-school-prevention -> distal-CU-CD-outcomes- relation: supports
- historical_confidence: high
- evidentiary_confidence: moderate
- source_grade: A*
- qualification: only three school clusters; one treated school; treatment and school identity are not separable
-
broad-emotion-social-skill-training -> CU-CD-change- relation: possible-mechanism
- historical_confidence: high
- evidentiary_confidence: low
- qualification: intended mechanisms were not directly measured in the 2018 trial
-
2024-parent-child-interventions -> sadness-recognition-change- relation: supports
- historical_confidence: high
- evidentiary_confidence: moderate
- source_grade: B
- qualification: publisher abstract supports pre/post change but not programme-specific comparative superiority
-
2024-parent-child-interventions -> skin-conductance-response-to-sadness- relation: supports
- historical_confidence: high
- evidentiary_confidence: moderate
- source_grade: B
- qualification: proximal physiological endpoint; programme-specific details not primary-full-text hardened
-
PCIT-CDI-CU -> uniquely-superior-sadness-processing- relation: provisional
- historical_confidence: unresolved
- evidentiary_confidence: unresolved
- source_grade: E-secondary-detail
- genealogy_eligible: false
-
parent-child-sadness-processing -> reduced-CU-or-conduct-problems- relation: open-inference-gate
- historical_confidence: moderate
- evidentiary_confidence: low
- qualification: distal trait/behavioral reduction was not established in the primary abstract